Sunday, March 02, 2008

Blog Hit Parade: February 2008


In February Cavegirls in Fur Bikinis continued to pull in over 250 hits a day on average but the biggest climber this month was Pulp Warriors up from 10th to 2nd with nearly 5,000 hits. I'm not quite sure why there was this big jump but I'd better get some more content on this month!

1 (1) Cavegirls in Fur Bikinis 7,868 Down 2,629 (22,724)
2 (10) Pulp Warriors 4,826 Up 4,669 (5,387)
3 (2) 19th Century Sudan Armies 2,367 Down 119 (9,660)
4 (3) Legatus' Wargames Armies 1,536 Up 50 (5,532)
5 (4) Spartan WAB 1,100 Up 273 (3,798)
6 (6) Return to Darkest Africa 448 Up 160 (1,124)
7 (9) Punic War WAB 377 Up 75 (1,284)
8 (5) Great Northern War 354 Down 17 (896)
9 (7) Dark Ages WAB 217 Up 81 (1,225)
10 (8) Byzantine WAB 204 Down 15 (1,224)
11 (11) 3rd Century Roman WAB 149 Up 80 (360)
12 (12) Lord of the Rings 69 Up 10 (129)
13 (13) Swashbucklers 15 Down 5 (87) (102)

No comments:

Post a Comment