Last month I was writing the Blog Hit Parade in Warsaw airport and today I am doing it in Byzantium! Yes, I am in Istanbul having lots of meetings with banks and not seeing any of the sights. Grr!
1 (1) Pulp Warriors 13,566 (29,308)
2 (2) Cavegirls in Fur Bikinis 5,663 (34,992)
3 (3) 19th Century Sudan Wargames Armies 2,171 (13,945)
4 (4) Legatus' Wargames Armies 1,932 (8,941)
5 (5) Spartan WAB 777 (5,343)
6 (6) Return to Darkest Africa 538 (2,126)
7 (7) Punic War WAB 417 (2,009)
8 (8) Wargaming the Great Northern War 283 (1,471)
9 (9) 3rd and 4th Century Roman WAB 261 (858)
10 (11) Byzantine WAB 232 (1,643)
11 (10) Dark Ages WAB 157 (1,577)
12 (12) Lord of the Rings: Armies of Middle Earth 85 (295)
13 (13) Swashbucklers 32 (147)
The top 9 all stayed the same but Byzantines and Dark Ages swapped positions. Pulp Warriors' share continues to rise with 3,211 more hits than last month.
1 (1) Pulp Warriors 13,566 (29,308)
2 (2) Cavegirls in Fur Bikinis 5,663 (34,992)
3 (3) 19th Century Sudan Wargames Armies 2,171 (13,945)
4 (4) Legatus' Wargames Armies 1,932 (8,941)
5 (5) Spartan WAB 777 (5,343)
6 (6) Return to Darkest Africa 538 (2,126)
7 (7) Punic War WAB 417 (2,009)
8 (8) Wargaming the Great Northern War 283 (1,471)
9 (9) 3rd and 4th Century Roman WAB 261 (858)
10 (11) Byzantine WAB 232 (1,643)
11 (10) Dark Ages WAB 157 (1,577)
12 (12) Lord of the Rings: Armies of Middle Earth 85 (295)
13 (13) Swashbucklers 32 (147)
The top 9 all stayed the same but Byzantines and Dark Ages swapped positions. Pulp Warriors' share continues to rise with 3,211 more hits than last month.
No comments:
Post a Comment