Monday, June 30, 2008
Blog Hit Parade: June
Well, a massive, massive score for Cavegirls this month: over 23,000 views and it is back up into the number one spot. Pulp Warriors plunges to third and there are a few more ups and downs too. I really need to put more content onto all of them this month!
1 (2) Cavegirls in Fur Bikinis 23,543 (65,028)
2 (3) 19th Century Sudan Wargames Armies 1,747 (17,914)
3 (1) Pulp Warriors 1,738 (42,455)
4 (4) Legatus' Wargames Armies 1,496 (13,333)
5 (5) Spartan WAB 630 (6,771)
6 (6) Return to Darkest Africa 462 (3,162)
7 (7) Punic War WAB 227 ( 2,685)
8 (9) Wargaming the Great Northern War 246 (1,986)
9 (8) 3rd and 4th Century Roman WAB 207 (1,353)
10 (11) Dark Ages WAB 173 (1,872)
11 (12) Lord of the Rings: Armies of Middle Earth 165 (528)
12 (10) Byzantine WAB 113 (1,946)
13 (13) The Great War 104 ( 147)
14 (14) Swashbucklers 25 (202)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment