An interesting month. Pulp Warriors plunges from 4th to last place. Obviously the Blogger "objectionable content" warning is putting people off. The cavegirls hits have plunged too. I obviously need to put some more naked ladies onto both sites as it doesn't matter now!
1 (2) 19th Century Sudan Wargames Armies 2,851 (28,311)
2 (1) Cavegirls in Fur Bikinis 1,639 (95,900)
3 (3) Legatus' Wargames Armies 1,580 (19,835)
4 (5) Spartan WAB 823 (9,472 8,649)
6 (6) Return to Darkest Africa 751 (5,565)
7 (8) Dark Ages WAB 414 (3,269)
8 (7) Wargaming the Great Northern War 339 ( 3,293)
9 (10) 3rd and 4th Century Roman WAB 308 (2,602)
10 (9) Lord of the Rings: Armies of Middle Earth 289 (1,569)
11 (12) Punic War WAB 285 (3,611)
12 (11) The Great War 267 (998)
13 (13)Wargaming the Zulu War 240 (409)
14 (14) Byzantine WAB 200 (2,571)
15 (15) Swashbucklers 65 (401)
16 (4) Pulp Warriors 57 (48,781)
1 (2) 19th Century Sudan Wargames Armies 2,851 (28,311)
2 (1) Cavegirls in Fur Bikinis 1,639 (95,900)
3 (3) Legatus' Wargames Armies 1,580 (19,835)
4 (5) Spartan WAB 823 (9,472 8,649)
6 (6) Return to Darkest Africa 751 (5,565)
7 (8) Dark Ages WAB 414 (3,269)
8 (7) Wargaming the Great Northern War 339 ( 3,293)
9 (10) 3rd and 4th Century Roman WAB 308 (2,602)
10 (9) Lord of the Rings: Armies of Middle Earth 289 (1,569)
11 (12) Punic War WAB 285 (3,611)
12 (11) The Great War 267 (998)
13 (13)Wargaming the Zulu War 240 (409)
14 (14) Byzantine WAB 200 (2,571)
15 (15) Swashbucklers 65 (401)
16 (4) Pulp Warriors 57 (48,781)
Nice blog. I liked it.
ReplyDelete